Ambassa English Medium Model School
Class XI Admission : 2026 – 27
2nd Merit List
UR Arts
| SL.NO | Applicant’s name | GUARDIAN |
| 1 | SNIGDHA SHIL | BABUL SHIL |
| 2 | ANUSHREE DEBNATH | AMAL DEBNATH |
| 3 | Tithi paul | Tapas paul |
| 4 | Argha deep chakraborty | Laxmi chakraborty |
SC Arts
| SL.NO | Applicant’s name | GUARDIAN |
| 1 | Utsa Nama | Uttam kumar Nama |
| 2 | Sayan Das | Harkumar Das |
| 3 | DEBAJIT SARKAR | DULAL SARKAR |
| 4 | Alak Namasudra | Kanu Ranjan Namasudra |
| 5 | Ayush das | Monika das |
| 6 | PAPAN DAS | GOUTAM DAS |
| 7 | Bishal Das | Babul Das |
ST Arts
| SL.NO | STUDENT ID | Applicant’s name | GUARDIAN |
| 1 | 56739 | Eshika Mog | Chenlafru Mog |
| 2 | 55782 | Anandita debbarma | Ripan Debbarma |
| 3 | 60940 | IMMANUEL DEBBARMA | NABA KUMAR DEBBARMA |
| 4 | 53828 | Dalina Reang | Lakhindra Reang |
| 5 | 59779 | KOYEL REANG | KABIRAM REANG |
| 6 | 58452 | NIKUMA DEBBARMA | NABA KUMAR DEBBARMA |
| 7 | 59996 | Thaiya Bati Reang | Surendra Reang |
| 8 | 60510 | RASNI MOG | MRASA MOG |
| 9 | 61166 | KONIRUNG REANG | KRISHNAJOY REANG |
| 10 | 57515 | lelin Kishore tripura | Shava mohan tripura |
| 11 | 54084 | Mari Reang | Mukta joy Reang |
| 12 | 62589 | DURNAJOY REANG | KALAJOY REANG |
| 13 | 58956 | Arbin Mog | Fatang Mog |
| 14 | 57739 | Thayes Debbarma | Pabitra Debbarma |
| 15 | 59670 | ROSCNI MOLSOM | DINABANDHU MOLSOM |
| 16 | 60375 | Chayan Tripura | Sankar Kishore Tripura |
| 17 | 60575 | SEHLI CHAKMA | KANAK BARAN CHAKMA |
| 18 | 62198 | Sajenti Reang | Ratan joy Reang |
| 19 | 62563 | NALSON CHAKMA | RABIMOY CHAKMA |
| 20 | 59753 | Bibika Tripura | Nabin Kumar Tripura |
| 21 | 54220 | Nelsona Reang | Joyata Reang |
| 22 | 60560 | Ashina Chakma | Sunil Priyo Chakma |
| 23 | 62156 | Saslangti Jamatia | Rabi tatta jamatia |
| 24 | 54353 | Welton Reang | Anil Reang |
| 25 | 58896 | Khumtiya Debbarma | Sukudeb Debbarma |
| 26 | 61973 | Ashis-Tripura | Suban joy Tripura |
| 27 | 57628 | Pandirung Reang | Matila Reang |
| 28 | 61465 | SHARMILA REANG | HARIMANGAL REANG |
| 29 | 61713 | RAMSIN HALAM | Thangsounloo halam |
UR Science
| SL.NO | Applicant’s name | GUARDIAN |
| 1 | Kuheli saha | Joydeb saha |
| 2 | Krishan Adhikari | Rakhal Adhikari |
| 3 | Ayan Debnath | Anjana Kuri Debnath |
SC Science
| SL.NO | Applicant’s name | GUARDIAN |
| 1 | Jhuman Namasudra | Jagabandhu Namasudra |
| 2 | NISHITA DAS | NITOSH DAS |
| 3 | SNEHA DAS | DURGA PADA DAS |
| 4 | Anu Namasudra | Gobinda Namasudra |
| 5 | RUDRA SARKAR | Jiban Sarkar |
| 6 | SNEHA DAS | INDRAJIT DAS |
| 7 | Bishal Das | Babul Das |
ST Science
| SL.NO | Applicant’s name | GUARDIAN |
| 1 | KISHAN TRIPURA | THAPANJOY TRIPURA |
| 2 | Sahini Debbarma | Sambhu Debbarma |
| 3 | Madhusudan Debbarma | Samendra Debbarma |
| 4 | Akash debbarma | Mangal debbarma |
| 5 | IMMANUEL DEBBARMA | NABA KUMAR DEBBARMA |
| 6 | MANISHA TRIPURA | DAGNASEN TRIPURA |
| 7 | Lovely Chakma | Ajoy Chakma |
| 8 | Attadeep chakma | Khokan Moni chakma |
| 9 | Dalina Reang | Lakhindra Reang |
| 10 | Rashmi Dewan | Surja Sen Dewan |
| 11 | SARMILA TRIPURA | SUKHA MOY TRIPURA |
| 12 | SHILVYA SANGMA | JERUT SANGMA |
| 13 | Neha Debbarma | Suken Debbarma |
| 14 | Probin kumar Reang | Amla mohan Reang |
| 15 | Probin kumar Reang | Amla mohan Reang |
| 16 | Arbin Mog | Fatang Mog |
| 17 | Balika sangma | Baby sangma |
| 18 | DIYA DEBBARMA | SUREN KUMAR DEBBARMA |
| 19 | Kusum Kanti chakma | Gunendra chakma |
| 20 | Mamita Tripura | Gajendra Tripura |
| 21 | Janisha Reang | Sajendra Reang |
| 22 | JEBIKA DEBBARMA | JUDHAJIT DEBBARMA |
| 23 | Britishreang@gmail.com | Chaitanya reang |
| 24 | HANTABATI REANG | SAIMONI REANG |
